<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bloggian</title>
	<atom:link href="http://bloggian.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggian.com</link>
	<description>Clearly Distorted, in Black and White</description>
	<pubDate>Sat, 01 Nov 2008 05:10:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Studs Terkel</title>
		<link>http://bloggian.com/books/280/studs-terkel</link>
		<comments>http://bloggian.com/books/280/studs-terkel#comments</comments>
		<pubDate>Sat, 01 Nov 2008 05:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://bloggian.com/?p=280</guid>
		<description><![CDATA[The news is that Studs Terkel has died. Authors come and Authors go, but where they stop, no one knows. The preeminent American chronicler of  guerrilla journalism, a predecessor of the school of gonzo journalism, has left for bluer pastures. All that can be said is, Studs on a Soapbox.
]]></description>
		<wfw:commentRss>http://bloggian.com/books/280/studs-terkel/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scientists in the News</title>
		<link>http://bloggian.com/celebrity/271/scientists-in-the-news</link>
		<comments>http://bloggian.com/celebrity/271/scientists-in-the-news#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Celebrity]]></category>

		<category><![CDATA[Doom]]></category>

		<guid isPermaLink="false">http://bloggian.com/?p=271</guid>
		<description><![CDATA[ It seems that scientists are breeding well, working against the various general Doom effects, branching out into other areas of culture. This may be a welcome phenomena, as the coming world of Null-O must be hastened as much as possible: There is so much left to destroy!

Richard Dawkins is becoming a childrens book author.
David [...]]]></description>
		<wfw:commentRss>http://bloggian.com/celebrity/271/scientists-in-the-news/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Update: Panic Selling Sells Panic</title>
		<link>http://bloggian.com/finance/268/stock-market-update-panic-selling-sells-panic</link>
		<comments>http://bloggian.com/finance/268/stock-market-update-panic-selling-sells-panic#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:33:13 +0000</pubDate>
		<dc:creator>staffed</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Social Engineering]]></category>

		<guid isPermaLink="false">http://bloggian.com/?p=268</guid>
		<description><![CDATA[The relatively stable and non-volatile Panic Index has fallen sharply today, as stock markets in Asia, Europe, and New York also fell, wiping out any gains the Index made over the last couple years. &#8220;Its frustrating, I know,&#8221; Jeb Walmer, an analyst with JP Morgan Horses and Chase, &#8220;&#8230; but in all truth, the Panic [...]]]></description>
		<wfw:commentRss>http://bloggian.com/finance/268/stock-market-update-panic-selling-sells-panic/feed</wfw:commentRss>
		</item>
		<item>
		<title>European and Asian Stock Indexes Tank</title>
		<link>http://bloggian.com/finance/263/european-and-asian-stock-indexes-tank</link>
		<comments>http://bloggian.com/finance/263/european-and-asian-stock-indexes-tank#comments</comments>
		<pubDate>Mon, 06 Oct 2008 10:57:34 +0000</pubDate>
		<dc:creator>staffed</dc:creator>
		
		<category><![CDATA[Doom]]></category>

		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://bloggian.com/?p=263</guid>
		<description><![CDATA[As the financial crisis continues to rut with itself like a wild ferret on ferretmones trapped in a stone cold hole with no hope of escape, the Euro trading floors have decided to improve the situation by instituting operation &#8220;happy face&#8221;. Any traders on the floor seen without a pre-tested &#8220;happy face&#8221; will be immediately [...]]]></description>
		<wfw:commentRss>http://bloggian.com/finance/263/european-and-asian-stock-indexes-tank/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
